Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Consumer Products
Today, weighted−0.17%
Market value$1.37 tn
Up · down2 · 3
LargestKO · 31%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | KO | 97.44 | −0.13% | $419.2 bn | 31% | ||
| 2 | PG | 168.03 | +0.21% | $389.5 bn | 29% | ||
| 3 | PM | 196.66 | +0.16% | $306.5 bn | 22% | ||
| 4 | PEP | 142.26 | −1.17% | $193.9 bn | 14% | ||
| 5 | NKE | 37.76 | −1.46% | $56.1 bn | 4% |
All 5 companies, largest first. Rows and boxes with a company page open it. Box size: market value; colour: today's move.