Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Energy & Utilities
Today, weighted+1.11%
Market value$1.67 tn
Up · down3 · 3
LargestXOM · 42%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | XOM | 169.78 | +1.84% | $692.6 bn | 42% | ||
| 2 | CVX | 216.35 | +1.44% | $425.2 bn | 26% | ||
| 3 | NEE | 85.29 | −0.81% | $177.9 bn | 11% | ||
| 4 | COP | 140.06 | +1.60% | $165.6 bn | 10% | ||
| 5 | SO | 92.47 | −1.46% | $104.2 bn | 6% | ||
| 6 | DUK | 128.59 | −0.14% | $100.2 bn | 6% |
All 6 companies, largest first. Rows and boxes with a company page open it. Box size: market value; colour: today's move.