Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Finance & Insurance
Today, weighted−0.52%
Market value$4.90 tn
Up · down1 · 8
LargestBRK-B · 26%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | BRK-B | 589.83 | +0.27% | $1.26 tn | 26% | ||
| 2 | JPM | 342.82 | −0.17% | $910.4 bn | 19% | ||
| 3 | V | 420.31 | −1.23% | $779.4 bn | 16% | ||
| 4 | MA | 652.60 | −1.23% | $568.5 bn | 12% | ||
| 5 | BAC | 50.51 | −0.32% | $348.5 bn | 7% | ||
| 6 | MS | 189.17 | −0.76% | $295.7 bn | 6% | ||
| 7 | GS | 913.60 | −1.43% | $263.5 bn | 5% | ||
| 8 | WFC | 85.76 | −0.05% | $257.4 bn | 5% | ||
| 9 | AXP | 318.06 | −1.56% | $213.3 bn | 4% |
All 9 companies, largest first. Rows and boxes with a company page open it. Box size: market value; colour: today's move.