Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Manufacturing
Today, weighted+0.19%
Market value$2.85 tn
Up · down2 · 5
LargestTSLA · 55%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | TSLA | 397.45 | +1.69% | $1.57 tn | 55% | ||
| 2 | GE | 330.86 | −3.47% | $341.9 bn | 12% | ||
| 3 | CAT | 605.28 | +0.61% | $277.0 bn | 10% | ||
| 4 | RTX | 198.36 | −1.46% | $267.7 bn | 9% | ||
| 5 | DE | 678.79 | −1.87% | $183.0 bn | 6% | ||
| 6 | BA | 171.55 | −1.71% | $135.9 bn | 5% | ||
| 7 | HON | 223.45 | −1.84% | $70.9 bn | 2% |
All 7 companies, largest first. Rows and boxes with a company page open it. Box size: market value; colour: today's move.