Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Media & Telecom
Today, weighted−1.27%
Market value$892.0 bn
Up · down0 · 5
LargestNFLX · 29%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | NFLX | 62.69 | −2.87% | $257.4 bn | 29% | ||
| 2 | DIS | 118.23 | −1.19% | $204.1 bn | 23% | ||
| 3 | VZ | 46.55 | −0.11% | $192.9 bn | 22% | ||
| 4 | T | 22.18 | −0.36% | $149.4 bn | 17% | ||
| 5 | CMCSA | 24.80 | −0.88% | $88.1 bn | 10% |
All 5 companies, largest first. Rows and boxes with a company page open it. Box size: market value; colour: today's move.