Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Retail & Services
Today, weighted+0.26%
Market value$5.04 tn
Up · down3 · 3
LargestAMZN · 57%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | AMZN | 267.44 | +0.48% | $2.89 tn | 57% | ||
| 2 | WMT | 126.19 | +0.41% | $1.00 tn | 20% | ||
| 3 | COST | 1,092.21 | +0.42% | $484.0 bn | 10% | ||
| 4 | HD | 348.26 | −0.87% | $347.5 bn | 7% | ||
| 5 | MCD | 273.63 | −0.43% | $193.1 bn | 4% | ||
| 6 | SBUX | 107.26 | −2.39% | $122.3 bn | 2% |
All 6 companies, largest first. Rows and boxes with a company page open it. Box size: market value; colour: today's move.