Sectors · as of 16:00 ET
Browse the market by sector
The wallet11 sectors
Each card is a sector: what its companies do, then today's top 5 gainers and top 5 losers.
No sector or company matches that search.
Inside the sector · as of 16:00 ET
Technology
Today, weighted+0.11%
Market value$22.92 tn
Up · down7 · 8
LargestAAPL · 23%
| # | Ticker | Company | Last | Today | Market value | Share of sector | |
|---|---|---|---|---|---|---|---|
| 1 | AAPL | 354.88 | −0.21% | $5.16 tn | 23% | ||
| 2 | NVDA | 166.19 | −4.34% | $4.01 tn | 17% | ||
| 3 | MSFT | 523.00 | +0.36% | $3.88 tn | 17% | ||
| 4 | GOOGL | 298.70 | +1.79% | $3.67 tn | 16% | ||
| 5 | AVGO | 364.36 | +5.54% | $1.74 tn | 8% | ||
| 6 | META | 623.61 | −0.82% | $1.59 tn | 7% | ||
| 7 | AMD | 585.30 | +5.86% | $959.9 bn | 4% | ||
| 8 | CSCO | 102.01 | +1.24% | $402.2 bn | 2% | ||
| 9 | ORCL | 127.11 | −0.99% | $384.3 bn | 2% | ||
| 10 | INTC | 61.20 | −2.08% | $325.3 bn | 1% |
The 10 largest of 15 companies, by market value; the map above shows all 15. Rows and boxes with a company page open it. Box size: market value; colour: today's move.